Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 11:09 AM EDT at 11:11 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1150 | Indianapolis | 9:21am | B2 | Now 9:33A | 1 |
![]() | 135 | New York-JFK | 9:33am | D-6 | On Time | 10 |
![]() | 276 | Newark | 9:46am | C3 | Arrived | 2 |
![]() | 1032 | Pittsburgh | 9:52am | B-6 | Arrived | 1 |
![]() | 465 | Boston | 10:00am | D8 | On Time | 10 |
![]() | 4915 | Miami | 10:10am | D9-A | Arrived | 8 |
![]() | 1223 | Atlanta | 10:15am | C6 | Now 10:21A | 6 |
![]() | 2418 | Detroit | 10:24am | C4 | Now 10:08A | 5 |
![]() | 1181 | Washington-DCA | 10:28am | B-4 | Arrived | 1 |
![]() | 170 | Atlanta | 10:36am | B-6 | Now 10:43A | 1 |
![]() | 3237 | St. Louis | 10:45am | D5 | Arrived | |
![]() | 1989 | Charlotte | 11:18am | D-1 | Now 11:31A | 9 |
![]() | 680 | Milwaukee | 11:20am | B-2 | Now 11:08A | 1 |
![]() | 943 | Atlantic City | 11:28am | B-9 | Arrived | 2 |
![]() | 1205 | White Plains | 11:31am | D-6 | On Time | 10 |
![]() | 1853 | Cleveland | 11:35am | C5 | Now 11:16A | 2 |
![]() | 1865 | Atlanta | 11:35am | C2 | Now 11:33A | 5 |
![]() | 695 | Orlando | 11:40am | D7 | On Time | |
![]() | 2413 | Cincinnati | 11:46am | C6 | Now 11:47A | 6 |
![]() | 177 | Atlanta | 11:56am | B-4 | Now 11:46A | 1 |
![]() | 924 | Baltimore | 12:02pm | B-2 | Now 12:01P | 1 |
![]() | 1204 | Key West | 12:10pm | D9-B | On Time | 10 |
![]() | 1016 | Baltimore | 12:25pm | D5 | Now 12:10P | |
![]() | 553 | Newark | 12:35pm | D6 | On Time | 10 |
![]() | 1697 | Atlanta | 12:50pm | C4 | On Time | 6 |
![]() | 1259 | Washington-DCA | 12:56pm | D-1 | Now 12:47P | 9 |
![]() | 1157 | Philadelphia | 1:02pm | D-3 | Now 12:37P | 9 |
![]() | 1208 | Key West | 1:40pm | D9B | On Time | 10 |
![]() | 1076 | Newark | 1:54pm | C3 | On Time | 2 |
![]() | 1206 | Key West | 2:00pm | On Time | ||
![]() | 1809 | Charlotte | 2:01pm | D-1 | On Time | 9 |
![]() | 1203 | Chicago-Midway | 2:07pm | B-6 | Now 2:04P | 1 |
![]() | 1465 | Chicago O Hare | 2:15pm | D10 | On Time | 8 |
![]() | 181 | Atlanta | 2:30pm | B-4 | On Time | 1 |
![]() | 2052 | Houston-IAH | 2:37pm | C5 | Now 2:50P | 2 |
![]() | 2496 | Minneapolis | 2:48pm | C8 | On Time | 6 |
![]() | 2177 | Detroit | 3:00pm | C-4 | On Time | 4 |
![]() | 1210 | Key West | 3:10pm | D9B | On Time | 10 |
![]() | 681 | Detroit | 3:12pm | B-9 | On Time | 2 |
![]() | 3592 | Chicago-Midway | 3:15pm | D7 | On Time | |
![]() | 1531 | New York-LGA | 3:15pm | C2 | On Time | 6 |
![]() | 1075 | Atlanta | 3:23pm | C6 | On Time | 5 |
![]() | 1102 | Columbus | 3:28pm | B-2 | On Time | 1 |
![]() | 3814 | Orlando | 4:00pm | D5 | Now 4:30P | |
![]() | 1562 | Houston-IAH | 4:05pm | C3 | On Time | 2 |
![]() | 133 | New York-JFK | 4:08pm | D-6 | On Time | 10 |
![]() | 1212 | Key West | 4:35pm | D9B | On Time | 10 |
![]() | 223 | Chicago O Hare | 4:40pm | B-9 | On Time | 2 |
![]() | 355 | Philadelphia | 5:00pm | D7 | On Time | |
![]() | 3839 | Orlando | 5:50pm | D5 | Now 6:20P | |
![]() | 4913 | Miami | 6:10pm | D9-A | On Time | 8 |
![]() | 131 | Atlanta | 6:16pm | C4 | On Time | 6 |
![]() | 1697 | Charlotte | 6:19pm | D-1 | On Time | 9 |
![]() | 1207 | White Plains | 6:34pm | D6 | On Time | 10 |
![]() | 312 | Dallas-Ft. Worth | 6:40pm | D-10 | On Time | 8 |
![]() | 167 | Atlanta | 7:08pm | B-2 | On Time | 1 |
![]() | 1214 | Key West | 7:30pm | D9B | On Time | 10 |
![]() | 467 | Boston | 8:13pm | D6 | On Time | 10 |
![]() | 746 | Atlanta | 8:33pm | C2 | On Time | 4 |
![]() | 1069 | Philadelphia | 8:47pm | D-1 | On Time | 9 |
![]() | 1202 | Orlando | 9:10pm | Now 9:15P | ||
![]() | 368 | Cincinnati | 9:10pm | On Time | ||
![]() | 3576 | Baltimore | 9:35pm | Now 10:55P | ||
![]() | 1263 | Charlotte | 9:43pm | D3 | On Time | 9 |
![]() | 2094 | Dallas-Ft. Worth | 9:45pm | D10 | On Time | 8 |
![]() | 1158 | Indianapolis | 9:45pm | B-6 | On Time | 1 |
![]() | 7708 | Chicago O Hare | 9:53pm | B-8 | On Time | 1 |
![]() | 650 | Chicago-Midway | 10:00pm | Now 10:15P | ||
![]() | 4969 | Miami | 10:00pm | D9-A | On Time | 8 |
![]() | 383 | Cleveland | 10:05pm | On Time | ||
![]() | 2432 | Detroit | 10:12pm | C-4 | On Time | 6 |
![]() | 137 | New York-JFK | 10:35pm | D6 | On Time | 10 |
![]() | 1662 | Houston-IAH | 10:41pm | C3 | On Time | 2 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.


















