Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 11:06 AM EDT at 11:08 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 384 | Cleveland | 10:35pm | On Time | |
![]() | 361 | Cincinnati | 9:55pm | On Time | |
![]() | 1208 | White Plains | 8:50pm | D6 | On Time |
![]() | 162 | Atlanta | 7:48pm | B-2 | On Time |
![]() | 553 | Dallas-Ft. Worth | 7:25pm | D-10 | On Time |
![]() | 462 | Boston | 7:10pm | D6 | On Time |
![]() | 1786 | Charlotte | 7:10pm | D-1 | On Time |
![]() | 1096 | Atlanta | 6:59pm | C4 | On Time |
![]() | 4914 | Miami | 6:40pm | D9-A | On Time |
![]() | 186 | Baltimore | 6:20pm | D5 | Now 6:50P |
![]() | 1215 | Key West | 6:10pm | D9-B | On Time |
![]() | 485 | Orlando | 5:25pm | D7 | On Time |
![]() | 1213 | Key West | 5:20pm | D9B | On Time |
![]() | 2051 | Houston-IAH | 5:15pm | C5 | On Time |
![]() | 936 | Atlantic City | 5:15pm | B9 | On Time |
![]() | 377 | Newark | 5:02pm | C3 | On Time |
![]() | 136 | New York-JFK | 5:01pm | D6 | On Time |
![]() | 454 | Chicago-Midway | 4:25pm | D5 | Now 4:55P |
![]() | 2712 | Atlanta | 4:15pm | C6 | On Time |
![]() | 1155 | Indianapolis | 4:08pm | B-2 | On Time |
![]() | 2548 | New York-LGA | 4:00pm | C2 | On Time |
![]() | 674 | Detroit | 3:45pm | B-9 | On Time |
![]() | 2587 | Detroit | 3:40pm | C4 | On Time |
![]() | 3679 | Orlando | 3:40pm | D7 | On Time |
![]() | 1209 | Key West | 3:30pm | On Time | |
![]() | 2251 | Minneapolis | 3:25pm | C8 | On Time |
![]() | 175 | Atlanta | 3:10pm | B-4 | On Time |
![]() | 1476 | Charlotte | 3:00pm | D-1 | On Time |
![]() | 834 | Chicago O Hare | 3:00pm | D-10 | On Time |
![]() | 1721 | Houston-IAH | 3:00pm | C3 | On Time |
![]() | 1033 | Pittsburgh | 2:47pm | B-6 | On Time |
![]() | 1211 | Key West | 2:25pm | D9B | On Time |
![]() | 1207 | Key West | 2:20pm | On Time | |
![]() | 1930 | Philadelphia | 2:18pm | D-3 | On Time |
![]() | 1272 | Washington-DCA | 1:50pm | D-1 | On Time |
![]() | 14 | Atlanta | 1:30pm | C4 | On Time |
![]() | 460 | Boston | 1:10pm | D6 | On Time |
![]() | 1166 | Cincinnati | 1:00pm | C6 | On Time |
![]() | 1205 | Key West | 1:00pm | D9-B | On Time |
![]() | 206 | Philadelphia | 12:55pm | D5 | On Time |
![]() | 1151 | Indianapolis | 12:42pm | B-2 | On Time |
![]() | 732 | Milwaukee | 12:36pm | B-4 | On Time |
![]() | 1016 | Cleveland | 12:25pm | C5 | On Time |
![]() | 130 | Atlanta | 12:15pm | C2 | On Time |
![]() | 552 | Newark | 12:07pm | D6 | On Time |
![]() | 576 | Orlando | 12:05pm | D7 | On Time |
![]() | 220 | Chicago O Hare | 12:00pm | B-9 | Boarding |
![]() | 1170 | Charlotte | 12:00pm | D-1 | On Time |
![]() | 1180 | Washington-DCA | 12:00pm | B-2 | On Time |
![]() | 1203 | Key West | 11:30am | D9-B | On Time |
![]() | 1464 | Detroit | 11:25am | C-4 | On Time |
![]() | 1220 | Chicago-Midway | 11:16am | B-6 | On Time |
![]() | 1082 | St. Louis | 11:15am | D5 | Boarding |
![]() | 927 | Baltimore | 11:12am | B-4 | On Time |
![]() | 1122 | Atlanta | 10:55am | C-6 | Now 10:57A |
![]() | 477 | Newark | 10:40am | C3 | Departed |
![]() | 1206 | White Plains | 10:40am | D8 | On Time |
![]() | 4916 | Miami | 10:35am | D9-A | Departed |
![]() | 197 | Atlanta | 10:32am | B-6 | Departed |
![]() | 134 | New York-JFK | 10:18am | D-6 | Departed |
![]() | 1103 | Columbus | 10:01am | B-2 | Now 10:06A |
![]() | 1201 | Key West | 10:00am | D9-B | Departed |
![]() | 349 | Baltimore | 9:35am | D4 | Departed |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.

















